ALL TEES JUST $6.99 EACH WHEN YOU BUY 10 OR MORE!
High Quality Gildan G5000 Tee • Fast shipping • Printed in the USA
No we're not crazy, Yes this is real
All measurements in inches. Gildan G5000 — lay flat measurements.
| Size | Chest | Body Length | Sleeve Length |
|---|---|---|---|
| S | 18" | 28" | 8½" |
| M | 20" | 29" | 8¾" |
| L | 22" | 30" | 9" |
| XL | 24" | 31" | 9¼" |
| 2XL | 26" | 32" | 9½" |
| 3XL | 28" | 33" | 9¾" |
| 4XL | 30" | 34" | 10" |
| 5XL | 32" | 35" | 10¼" |
Chest measured across front, 1" below armhole. Lay flat and double for full chest circumference.
| Size | Chest | Body Length | Sleeve Length |
|---|---|---|---|
| S | 17" | 26½" | 7½" |
| M | 18½" | 27½" | 7¾" |
| L | 20" | 28½" | 8" |
| XL | 22" | 29½" | 8¼" |
| 2XL | 24" | 30½" | 8½" |
| 3XL | 26" | 31½" | 8¾" |
Women's tees have a slightly fitted cut. For a relaxed fit, size up.
| Size | Chest | Body Length | Sleeve Length |
|---|---|---|---|
| XS (2-4) | 11" | 17" | 5" |
| S (6-8) | 13" | 20" | 6" |
| M (10-12) | 15" | 22" | 7" |
| L (14-16) | 17" | 24½" | 7¾" |
| XL (18-20) | 19" | 26" | 8¼" |
Size labels reflect approximate age range. Chest measurement is the most reliable guide.
| Size | Chest | Body Length | Sleeve Length |
|---|---|---|---|
| S | 20" | 27" | 25" |
| M | 22" | 28" | 26" |
| L | 24" | 29" | 27" |
| XL | 26" | 30" | 28" |
| 2XL | 28" | 31" | 29" |
| 3XL | 30" | 32" | 30" |
Hoodie sleeve length measured from center back of neck to cuff.
| Size | Chest | Body Length |
|---|---|---|
| S | 18" | 27" |
| M | 20" | 28" |
| L | 22" | 29" |
| XL | 24" | 30" |
| 2XL | 26" | 31" |
| 3XL | 28" | 32" |
Tank tops have a relaxed, straight cut unisex fit.
Still unsure? Check our FAQ
